NORTHBRIDGE'S SCHOOL FEES
Our school fees are listed in US dollars.
Tuition fees
TUITION FEES | YEARLY |
---|---|
Early Learning 2 - 4 | $ 11,340 |
Kindergarten - Grade1 | $ 21,460 |
Grade 2 - 5 | $ 21,752 |
Grade 6 - 10 | $ 26,694 |
Grade 11 - 12 | $ 29,016 |
Tuition fee payment options
We offer annual, semester and quarterly payment options.
PAYMENT OPTIONS | SEMESTER | QUARTERLY | ||||
(Two Payments) | (Four Payments) | |||||
Grade Level | 1-Jul-25 | 12-Dec-25 | 1-Jul-25 | 3-Oct-25 | 5-Dec-25 | 13-Mar-25 |
Early Learning 2 - 4 | $ 5,840 | $ 5,840 | $ 2,977 | $ 2,977 | $ 2,977 | $ 2,977 |
Kindergarten - Grade 1 | $ 11,050 | $ 11,050 | $ 5,633 | $ 5,633 | $ 5,633 | $ 5,633 |
Grade 2 - 5 | $ 11,190 | $ 11,190 | $ 5,705 | $ 5,705 | $ 5,705 | $ 5,705 |
Grade 6 - 10 | $ 13,750 | $ 13,750 | $ 7,007 | $ 7,007 | $ 7,007 | $ 7,007 |
Grade 11 - 12 | $ 14,940 | $ 14,940 | $ 7,617 | $ 7,617 | $ 7,617 | $ 7,617 |
Capital fees
Our capital fees are billed annually. They cover the cost of ongoing investment in our school and its facilities.
Grade Level | Fee Type | Amount |
---|---|---|
Early Learning 2 - 4 | Capital Fee | $ 1,380 |
Kindergarten - Grade 12 | Capital Fee | $ 2,730 |
New student fees
To enroll your child at Northbridge International School Cambodia, you’ll need to pay the following fees. The application and registration fees are one-time, non-refundable costs.
Grade Level | Fee Type | Amount |
---|---|---|
Early Learning 2 - Grade 12 | Application Fee | $ 290 |
Early Learning 2 - 4 | Registration Fee | $ 850 |
Kindergarten* - Grade 12 | Registration Fee | $ 2,990 |
Early Learning 2 - Grade 12 | Refundable Deposit | $ 1,000** |
*We charge an additional transition fee of $1,500 when students move from Early Learning 4 to Kindergarten.
**The refundable deposit will be returned to you when your child leaves our school within the agreed notice period.