We use cookies to improve your online experiences. To learn more and choose your cookies options, please refer to our cookie policy.
We will review your query and be in touch by email within 24 hours (local time, Monday to Friday) with next steps.
If you have any questions in the meantime, please contact our team on admissions.nais.hk or by phoning +852 3958 1428 and we will be happy to assist.
We look forward to speaking to you soon.
This weekend the Nagas swim team went to ISPP to compete in the year's second ISSAPP swim meet. As always the Nagas impressed us with many new personal bests as well as bringing home some medal finishes.
Northbridge Athletic Director Emma Sparrow says, "We want to say congratulations to everyone for their fantastic performances and wish you all the best as the season continues. It is clear all the hard work you athletes put in is paying off."
Full Results
Swimmer | Gold | Silver | Bronze | Event/Swimmers |
Oh Kyoung Park | 3 | 100 Breaststroke, 50 Breaststroke, 50 Free | ||
Natasia Escubil | 3 | 50 Back, 50 Fly, 50 Free | ||
Sovann Montross | 1 | 2 | 1st 50 Back, 2nd 50 Fly,50 Free | |
Alanna O'Connell | 1 | 50 Back | ||
Kaeun Hwang | 2 | 1 | 1st 25 Fly, 25 Breaststroke, 2nd 25 Free | |
Alirio Rodriguez | 1 | 25 Fly | ||
Nimol Montross | 1 | 50 Fly | ||
Yuchan Hwang | 1 | 2 | 1st 50 Breaststroke, 2rd 50 Fly, 50 Free | |
Mikhaela Escubil | 2 | 50 Fly, 50 Breaststroke | ||
Adi Kadyrbek | 1 | 1 | 2nd 50 Breaststroke, 3rd 50 Fly | |
Mayumi Escubil | 1 | 1 | 1st 50 Fly, 2nd 50 Free | |
8 and Under Relay | 1 | Kaeun Hwang, Yordan Thomas, Niron Montross, Alirio Rodriguez | ||
9 - 10 Relay | 1 | Mayumi Escubil, Jay Zhou, Alanna O'Connell, Yuchan Hwang | ||
15 and Over Relay | 1 | Adi Kadyrbek, Mikhaela Escubil, Natasia Escubil, Sovann Montross |
We use cookies to improve your online experiences. To learn more and choose your cookies options, please refer to our cookie policy.