We use cookies to improve your online experiences. To learn more and choose your cookies options, please refer to our cookie policy.
Primary
Year 3 | Girls | Boys |
1st | Tania McCabe | Jason Hole |
2nd | Storm Woodwood | Ellie Atkinson |
3rd | Tali Sheuach | Davis Alvin |
Year 4 | Girls | Boys |
1st | Jessica Smith | Allan Ratheesh |
2nd | Victoria Atkinson | Jacky Lenker |
3rd | Buth Khuptanon | Baptiste Chanut |
Year 5 | Girls | Boys |
1st | Paloma Berenguer | Jordan Murphy |
2nd | Aun Leeudomwong | Takeshi Oishi |
3rd | Ink Chantima | Brandon Cho |
Year 6 | Girls | Boys |
1st | Nicole Niquena | Etienne Chanut |
2nd | Keziah Rooney | Otto Lepoaho |
3rd | Min Young Cho | Sean Barrett |
Primary 5K Runners | |
1st | John Lovich |
2nd | Damien Cradock |
3rd | Jeremie Steinmetz and Gabrielle Rodgers |
Secondary
Under 13 | Girls | Boys |
1st | Jasmin Phochatkaew | Normen Reinheimer |
2nd | Ling Ling Tomongkol | Aut Vaiudomvut |
3rd | Sophia Lovich | Lucas Rimini |
Under 15 | Girls | Boys |
1st | Estelle Verny | Andrey Merkulov |
2nd | Eunji Noh | Yuki Shiotsuka |
3rd | Sola Kim | Jay Mavin |
Seniors | Girls | Boys |
1st | Cati Steed | Mathew Aamlid |
2nd | Ellis McConnel | John Brandt |
3rd | Sophie Young | Yu Suwanlamai |
Staff
Staff | Girls | Boys |
1st | Hannah Martin and Laura Cortes | Felix Ouma |
2nd | Tamara McKenna | Kevin Higgins |
3rd | Katie Moffatt | Rory Courlander |