OUR SCHOOL FEES
BIS Hanoi’s fees for the 2026-27 academic year are detailed below. All fees are in Vietnamese Dong (VND).
Application Stage
We charge a non-refundable Application Fee of 4,500,000 VND per child, which is payable when you submit your online form and supporting documents. This covers the cost of carrying out your child’s entrance assessment.
Enrolment Stage
A non-refundable Registration Fee of VND 23,600,000 for the Foundation Stage or VND 70,800,000 for Primary and Secondary is payable when the offer of a school place is accepted by parents. The Registration Fee is paid only once and guarantees the place for the student. The acceptance of a school place is not confirmed until the Registration Fee has been paid. We also charge a refundable Security Deposit of 23,600,000 VND, which we’ll return to you when your child leaves the school, provided you’ve given us 90 days’ written notice. The Deposit applies to Primary and Secondary students, as well as children moving from Foundation Stage into Primary.
Tuition Fees: 2026-27
Please find below detailed information on the tuition fees for all year groups from the Early Years through to Secondary at BIS Hanoi. Our tuition fees include school uniforms, daily lunches, snacks (for Early Years and Primary students), school learning materials and equipment, day trips, mandatory international examinations for Secondary students, and after-school Co-Curricular Activities (CCAs) delivered by our teachers and school staff. All fees are quoted in Vietnamese Dong (VND).
Child Born Between | Year Group | Annual Fee | Termly Tuition Fees | |||
Term 1 | Term 2 | Term 3 | ||||
Foundation | 01/09/2023 - 31/08/2024 | F1 - Full Day | 343,100,000 | 183,890,000 | 132,310,000 | 87,460,000 |
| 01/09/2023 - 31/08/2024 | F1 - Half Day | 253,600,000 | 135,920,000 | 97,790,000 | 64,640,000 | |
| 01/09/2022 - 31/08/2023 | F2 - Full Day | 360,900,000 | 193,420,000 | 139,170,000 | 91,990,000 | |
| 01/09/2021 - 31/08/2022 | F3 - Full Day | 510,800,000 | 273,760,000 | 196,970,000 | 130,200,000 | |
Primary | 01/09/2020 - 31/08/2021 | Year 01 | 657,600,000 | 352,440,000 | 253,590,000 | 167,620,000 |
| 01/09/2019 - 31/08/2020 | Year 02 | 715,500,000 | 383,470,000 | 257,910,000 | 182,380,000 | |
| 01/09/2018 - 31/08/2019 | Year 03 | 715,500,000 | 383,470,000 | 257,910,000 | 182,380,000 | |
| 01/09/2017 - 31/08/2018 | Year 04 | 715,500,000 | 383,470,000 | 257,910,000 | 182,380,000 | |
| 01/09/2016 - 31/08/2017 | Year 05 | 734,600,000 | 393,710,000 | 283,280,000 | 187,250,000 | |
| 01/09/2015 - 31/08/2016 | Year 06 | 734,600,000 | 393,710,000 | 283,280,000 | 187,250,000 | |
Secondary | 01/09/2014 - 31/08/2015 | Year 07 | 846,800,000 | 453,840,000 | 326,550,000 | 215,850,000 |
| 01/09/2013 - 31/08/2014 | Year 08 | 846,800,000 | 453,840,000 | 326,550,000 | 215,850,000 | |
| 01/09/2012 - 31/08/2013 | Year 09 | 846,800,000 | 453,840,000 | 326,550,000 | 215,850,000 | |
| 01/09/2011 - 31/08/2012 | Year 10 | 893,200,000 | 478,710,000 | 344,440,000 | 227,680,000 | |
| 01/09/2010 - 31/08/2011 | Year 11 | 893,200,000 | 478,710,000 | 344,440,000 | 227,680,000 | |
| 01/09/2009 - 31/08/2010 | Year 12 | 970,200,000 | 519,980,000 | 374,130,000 | 247,310,000 | |
| 01/09/2008 - 31/08/2009 | Year 13 | 970,200,000 | 519,980,000 | 374,130,000 | 247,310,000 | |

.png?h=734&iar=0&w=1338&rev=c8f099a630204a4c928cb0211253d4c3&hash=BD94D38758CC20C9C66F6F84C62F3E9C)