University Acceptances 2018 Congratulations to our graduates who have been accepted to a broad selection of top universities.
Congratulations to our graduates who have been accepted to a broad selection of top universities.
Congratulations to our graduates who have been accepted to a broad selection of top universities. Here is just a partial list of some of those universities and their placement on the QS World Ranking Systems:
University Acceptances | QS World University Rankings |
Durham University | No. 78 |
Imperial College London | No. 08 |
The University of Edinburgh | No. 23 |
The University of Manchester | No. 34 |
University of St Andrews | No. 92 |
The University of Warwick | No. 57 |
University of Bristol | No. 44 |
University of the Arts, London | |
University Acceptances | QS World University Rankings |
Boston University | No. 81 |
California College of the Arts | |
Michigan State University | No. 149 |
School of Visual Arts | |
School of the Art Institute of Chicago | |
The Ohio State University | No. 86 |
University of California, Berkeley | No. 27 |
University of California, Santa Barbara | No. 134 |
University of Illinois at Urbana-Champaign | No. 69 |
University of Washington | No. 61 |
University of Wisconsin- Madison | No. 55 |
University Acceptances | QS World University Rankings |
McMaster University | No. 140 |
McGill University | No. 32 |
Queen's University | Top 250 |
Simon Fraser University | Top 250 |
University of British Columbia | No. 51 |
University of Guelph | Top 500 |
University of Toronto | No. 31 |
University Acceptances | QS World University Rankings |
Monash University | No. 60 |
The University of Adelaide | No. 109 |
The University of New South Wales | No. 45 |
University of Technology Sydney | Top 200 |
University Acceptances | QS World University Rankings |
SCAD HongKong | |