NAS Dubai Tuition Fees for 2025-26
Our tuition fees are listed below. All costs are quoted in Emirati Dirham (AED).
Application fee per child  | 525 AED  | 
One-off registration fee  | 5,000 AED  | 
Child Born Between  | Year Group  | Annual Fee  | Termly Tuition Fees  | |||
Term 1  | Term 2  | Term 3  | ||||
Foundation  | 01/09/2021 - 31/08/2022  | FS1  | 69,625  | 27,851  | 20,887  | 20,887  | 
01/09/2020 - 31/08/2021  | FS2  | 69,625  | 27,851  | 20,887  | 20,887  | |
Primary  | 01/09/2019 - 31/08/2020  | Year 1  | 81,228  | 32,492  | 24,368  | 24,368  | 
01/09/2018 - 31/08/2019  | Year 2  | 81,228  | 32,492  | 24,368  | 24,368  | |
01/09/2017 - 31/08/2018  | Year 3  | 87,030  | 34,812  | 26,109  | 26,109  | |
01/09/2016 - 31/08/2017  | Year 4  | 87,030  | 34,812  | 26,109  | 26,109  | |
01/09/2015 - 31/08/2016  | Year 5  | 87,030  | 34,812  | 26,109  | 26,109  | |
01/09/2014 - 31/08/2015  | Year 6  | 87,030  | 34,812  | 26,109  | 26,109  | |
Secondary  | 01/09/2013 - 31/08/2014  | Year 7  | 92,832  | 37,134  | 27,849  | 27,849  | 
01/09/2012 - 31/08/2013  | Year 8  | 92,832  | 37,134  | 27,849  | 27,849  | |
01/09/2011 - 31/08/2012  | Year 9  | 92,832  | 37,134  | 27,849  | 27,849  | |
01/09/2010 - 31/08/2011  | Year 10  | 99,794  | 39,918  | 29,938  | 29,938  | |
01/09/2009 - 31/08/2010  | Year 11  | 99,794  | 39,918  | 29,938  | 29,938  | |
01/09/2008 - 31/08/2009  | Year 12  | 105,288  | 42,116  | 31,586  | 31,586  | |
01/09/2007 - 31/08/2008  | Year 13  | 105,288  | 42,116  | 31,586  | 31,586  | |



