NAS JAKARTA’S TUITION FEES: 2026-27
Our tuition fees are listed in Indonesian Rupiah. We’ve broken them down by age group below.
Child Born Between | Year Group | Annual Fee | Termly Tuition Fees | |||
|---|---|---|---|---|---|---|
Term 1 | Term 2 | Term 3 | ||||
Nursery | 01/09/2023 - Present | Nursery | Rp121.240.000 | Rp58.130.700 | Rp30.141.800 | Rp40.906.700 |
Foundation 1 | 01/09/2022 - 31/08/2023 | Foundation 1 | Rp162.781.000 | Rp78.319.600 | Rp40.610.200 | Rp55.113.800 |
Foundation 2 | 01/09/2021 - 31/08/2022 | Foundation 2 | Rp278.452.000 | Rp134.220.700 | Rp69.596.000 | Rp94.451.600 |
Primary | 01/09/2020 - 31/08/2021 | Year 1 | Rp361.238.000 | Rp174.454.700 | Rp90.458.000 | Rp122.764.400 |
01/09/2019 - 31/08/2020 | Year 2 | Rp365.991.000 | Rp176.662.100 | Rp91.602.600 | Rp124.317.800 | |
01/09/2018 - 31/08/2019 | Year 3 | Rp365.991.000 | Rp176.662.100 | Rp91.602.600 | Rp124.317.800 | |
01/09/2017 - 31/08/2018 | Year 4 | Rp365.991.000 | Rp176.662.100 | Rp91.602.600 | Rp124.317.800 | |
01/09/2016 - 31/08/2017 | Year5 | Rp365.991.000 | Rp176.662.100 | Rp91.602.600 | Rp124.317.800 | |
01/09/2015 - 31/08/2016 | Year 6 | Rp389.391.000 | Rp187.192.100 | Rp97.062.600 | Rp131.727.800 | |
01/09/2014 - 31/08/2015 | Year 7 | Rp389.391.000 | Rp187.192.100 | Rp97.062.600 | Rp131.727.800 | |
Application fee
At NAS Jakarta, we also charge a non-refundable application fee of IDR 5,000,000 per child, which covers the administrative cost of our assessment.


