NAS JAKARTA’S TUITION FEES: 2025-26
Our tuition fees are listed in Indonesian Rupiah. We’ve broken them down by age group below.
Child Born Between | Year Group | Annual Fee | Termly Tuition Fees | |||
---|---|---|---|---|---|---|
Term 1 | Term 2 | Term 3 | ||||
Nursery | 01/09/2021 - Present | Nursery | Rp116.284.000 | Rp57.133.200 | Rp30.975.800 | Rp35.794.300 |
Foundation 1 | 01/09/2020 - 31/08/2021 | Foundation 1 | Rp156.151.000 | Rp76.986.900 | Rp41.739.900 | Rp48.232.800 |
Foundation 2 | 01/09/2019 - 31/08/2020 | Foundation 2 | Rp267.232.000 | Rp131.992.800 | Rp71.562.400 | Rp82.694.400 |
Primary | 01/09/2018 - 31/08/2019 | Year 1 | Rp346.681.000 | Rp171.558.400 | Rp93.013.600 | Rp107.482.500 |
01/09/2017 - 31/08/2018 | Year 2 | Rp351.233.000 | Rp173.724.800 | Rp94.188.200 | Rp108.839.700 | |
01/09/2016 - 31/08/2017 | Year 3 | Rp351.233.000 | Rp173.724.800 | Rp94.188.200 | Rp108.839.700 | |
01/09/2015 - 31/08/2016 | Year 4 | Rp351.233.000 | Rp173.724.800 | Rp94.188.200 | Rp108.839.700 | |
01/09/2014 - 31/08/2015 | Year5 | Rp351.233.000 | Rp173.724.800 | Rp94.188.200 | Rp108.839.700 | |
01/09/2013 - 31/08/2014 | Year 6 | Rp351.233.000 | Rp173.724.800 | Rp94.188.200 | Rp108.839.700 | |
01/09/2012 - 31/08/2013 | Year 7 | Rp351.233.000 | Rp173.724.800 | Rp94.188.200 | Rp108.839.700 |
Application fee
At NAS Jakarta, we also charge a non-refundable application fee of IDR 4,600,000 per child, which covers the administrative cost of our assessment.