Year group placement
England and Wales
AGE | KEY STAGE | NORD ANGLIA SCHOOL JAKARTA | ENGLAND AND WALES |
---|---|---|---|
18 months - 2 years | N/A | Pre-Nursery | Pre-School |
2+ | N/A | Nursey | Pre-School |
3+ | Foundation | Foundation 1 | Nursey |
4+ | Foundation 2 | Reception | |
5+ | Key Stage 1 | Year 1 | Year 1 |
6+ | Year 2 | Year 2 | |
7+ | Key Stage 2 | Year 3 | Year 3 |
8+ | Year 4 | Year 4 | |
9+ | Year 5 | Year 5 | |
10+ | Year 6 | Year 6 | |
11+ | Key Stage 3 | Year 7 | Year 7 (Form1) |
The USA and Canada
AGE | KEY STAGE | NORD ANGLIA SCHOOL JAKARTA | USA AND CANADA |
---|---|---|---|
18 months - 2 years | N/A | Pre-Nursery | Pre-School |
2+ | N/A | Nursey | Pre-School |
3+ | Foundation | Foundation 1 | Pre-School |
4+ | Foundation 2 | Pre-School | |
5+ | Key Stage 1 | Year 1 | Kindergarten |
6+ | Year 2 | Grade 1 | |
7+ | Key Stage 2 | Year 3 | Grade 2 |
8+ | Year 4 | Grade 3 | |
9+ | Year 5 | Grade 4 | |
10+ | Year 6 | Grade 5 | |
11+ | Key Stage 3 | Year 7 | Grade 6 |
Australia
AGE | KEY STAGE | NORD ANGLIA SCHOOL JAKARTA | AUSTRALIA |
---|---|---|---|
18 months - 2 years | N/A | Pre-Nursery | Pre-School |
2+ | N/A | Nursey | Pre-School |
3+ | Foundation | Foundation 1 | Pre-School |
4+ | Foundation 2 | Pre-School | |
5+ | Key Stage 1 | Year 1 | Kindergarten |
6+ | Year 2 | Year 1 | |
7+ | Key Stage 2 | Year 3 | Year 2 |
8+ | Year 4 | Year 3 | |
9+ | Year 5 | Year 4 | |
10+ | Year 6 | Year 5 | |
11+ | Key Stage 3 | Year 7 | Year 6 |
Korea
AGE | KEY STAGE | NORD ANGLIA SCHOOL JAKARTA | KOREA |
---|---|---|---|
18 months - 2 years | N/A | Pre-Nursery | Play House |
2+ | N/A | Nursey | Play House |
3+ | Foundation | Foundation 1 | Play House |
4+ | Foundation 2 | Kindergarten | |
5+ | Key Stage 1 | Year 1 | Kindergarten |
6+ | Year 2 | Grade 1 | |
7+ | Key Stage 2 | Year 3 | Grade 2 |
8+ | Year 4 | Grade 3 | |
9+ | Year 5 | Grade 4 | |
10+ | Year 6 | Grade 5 | |
11+ | Key Stage 3 | Year 7 | Grade 6 |
India
AGE | KEY STAGE | NORD ANGLIA SCHOOL JAKARTA | INDIA |
---|---|---|---|
18 months - 2 years | N/A | Pre-Nursery | Pre-School |
2+ | N/A | Nursey | Pre-School |
3+ | Foundation | Foundation 1 | Nursey |
4+ | Foundation 2 | Kindergarten 1 | |
5+ | Key Stage 1 | Year 1 | Kindergarten 2 |
6+ | Year 2 | Standard 1 | |
7+ | Key Stage 2 | Year 3 | Standard 2 |
8+ | Year 4 | Standard 3 | |
9+ | Year 5 | Standard 4 | |
10+ | Year 6 | Standard 5 | |
11+ | Key Stage 3 | Year 7 | Standard 6 |
The Netherlands
AGE | KEY STAGE | NORD ANGLIA SCHOOL JAKARTA | THE NETHERLANDS |
---|---|---|---|
18 months - 2 years | N/A | Pre-Nursery | N/A |
2+ | N/A | Nursey | Peuters |
3+ | Foundation | Foundation 1 | Peuters |
4+ | Foundation 2 | Groep 1 | |
5+ | Key Stage 1 | Year 1 | Groep 2 |
6+ | Year 2 | Groep 3 | |
7+ | Key Stage 2 | Year 3 | Groep 4 |
8+ | Year 4 | Groep 5 | |
9+ | Year 5 | Groep 6 | |
10+ | Year 6 | Groep 7 | |
11+ | Key Stage 3 | Year 7 | Groep 8 |