NAS JAKARTA’S TUITION FEES: 2024-25
Our tuition fees are listed in Indonesian Rupiah. We’ve broken them down by age group below.
Child Born Between | Year Group | Annual Fee | Termly Tuition Fees | |||
---|---|---|---|---|---|---|
Term 1 | Term 2 | Term 3 | ||||
Nursery | 01/09/2021 - Present | Nursery | Rp111.811.100 | Rp54.273.700 | Rp32.431.850 | Rp32.431.850 |
Foundation 1 | 01/09/2020 - 31/08/2021 | Foundation 1 | Rp150.144.100 | Rp73.133.500 | Rp43.701.750 | Rp43.701.750 |
Foundation 2 | 01/09/2019 - 31/08/2020 | Foundation 2 | Rp256.953.600 | Rp125.387.000 | Rp74.926.350 | Rp74.926.350 |
Primary | 01/09/2018 - 31/08/2019 | Year 1 | Rp333.346.600 | Rp162.972.300 | Rp97.385.850 | Rp97.385.850 |
01/09/2017 - 31/08/2018 | Year 2 | Rp337.724.000 | Rp165.030.500 | Rp98.615.750 | Rp98.615.750 | |
01/09/2016 - 31/08/2017 | Year 3 | Rp337.724.000 | Rp165.030.500 | Rp98.615.750 | Rp98.615.750 | |
01/09/2015 - 31/08/2016 | Year 4 | Rp337.724.000 | Rp165.030.500 | Rp98.615.750 | Rp98.615.750 | |
01/09/2014 - 31/08/2015 | Year5 | Rp337.724.000 | Rp165.030.500 | Rp98.615.750 | Rp98.615.750 | |
01/09/2013 - 31/08/2014 | Year 6 | Rp337.724.000 | Rp165.030.500 | Rp98.615.750 | Rp98.615.750 | |
01/09/2012 - 31/08/2013 | Year 7 | Rp337.724.000 | Rp165.030.500 | Rp98.615.750 | Rp98.615.750 |
Application fee
At NAS Jakarta, we also charge a non-refundable application fee of IDR 4,350,000 per child, which covers the administrative cost of our assessment.