THE BRITISH INTERNATIONAL SCHOOL BUDAPEST (BISB) FEES

BISB fees reflect the premium academic, holistic, and personalised education we provide.
BISB_Budapest_Oct 2021_060

Application Assessment Fee

A non-refundable Application Assessment Fee of 140,000 HUF  is required to be paid in full at the same time as you send / hand in your application.

 

Registration Fee

A non-refundable registration fee of 400,000 HUF is required for all new starters once the admission is confirmed, and is payable within 8 days of receipt of the invoice.

 

Deposit

A refundable deposit of 300,000 HUF is required for all new starters and will be invoiced to you together with your first tuition fee payment. The deposit is fully refundable when the student leaves the school without any interest on demand if all accounts have been settled in full, all school property returned without damage and required written notice has been submitted, as outlined in the application.

 

BISB Tuition Fees for 2023/24

The British International School Budapest tuition fees for 2023/24 represent the cost of tuition, text books and associated curricula materials. You have the option to either pay the annual fee in full, or in three installments (per Term). All amounts are in HUF.

Child Born Between Year Group Annual Fee Termly Tuition Fees
Term 1 Term 2 Term 3
Early Years 01/09/2019 - 31/08/2020 EY 1 4550000 1820000 1365000 1365000
01/09/2018 - 31/08/2019 EY 2 5900000 2360000 1770000 1770000
Primary 01/09/2017 - 31/08/2018 Year 1 6750000 2700000 2025000 2025000
01/09/2016 - 31/08/2017 Year 2 6750000 2700000  2025000  2025000
01/09/2015 - 31/08/2016 Year 3 7800000 3120000 2340000 2340000
01/09/2014 - 31/08/2015 Year 4 7800000 3120000 2340000 2340000
01/09/2013 - 31/08/2014 Year 5 7800000 3120000 2340000 2340000
01/09/2012 - 31/08/2013 Year 6 7800000 3120000 2340000 2340000
Secondary 01/09/2011 - 31/08/2012 Year 7 7900000 3160000 2370000 2370000
01/09/2010 - 31/08/2011 Year 8 7900000 3160000 2370000 2370000
01/09/2009 - 31/08/2010 Year 9 7900000 3160000 2370000 2370000
01/09/2008 - 31/08/2009 Year 10 8300000 3320000 2490000 2490000
01/09/2007 - 31/08/2008 Year 11 8300000 3320000 2490000 2490000
01/09/2006 - 31/08/2007 Year 12 8750000 3500000 2625000 2625000
01/09/2005 - 31/08/2006 Year 13 8750000 3500000 2625000 2625000

 

School Lunch

School lunch is optional, therefore it is not included in the tuition fees. All amounts are in HUF. You can choose whether to pay in full or in 3 installments. If you opt in to have lunch, most of our students do, the lunch fee will be invoiced to you together with the tuition fees.

Annual Fee Term 1 Term 2 Term 3

400,000*

160,000 120,000 120,000

 

Uniform

School uniform is compulsory. For information on how to order please look on our website under Our Uniform.

 

School Bus

The school works with and recommends the Junior Bus company. We ask that you contact them directly Junior Bus.

 

BISB Fees 2023-2024

Schedule of Fees 2023-24

Year Group Chart

Year Group chart.pdf (89 KB)

Download