We use cookies to improve your online experiences. To learn more and choose your cookies options, please refer to our cookie policy.
Season 3 Sports fixtures and tournaments have been postponed until further notice. U14/U12 Basketball will continue until Thursday 5th May. As soon as we can play again, I will let everyone know.
If you want to sign up your child, please let me know adam.worsley@britishschool.org.cn . All sports teams, fixtures and results can be found here: https://www.bsbshunyisport.com/
Season 4 Sports
If your child has signed up for either football or basketball, there is no need to sign your child up again.
U14/U12 Basketball will continue until Thursday 5th May.
The other sporting options are below:
Day | Year | Sport | Location | Start Date |
Monday | 8-9 | Basketball | Gym / Dome | Continues from Season 3 |
|
| Swimming | Pool |
|
Tuesday | 7 | Basketball | Dome | Continues from Season 3 |
| 8-10 | Table Tennis | MPR | Tues 19th April |
| 6 | Beijing Games | Pitch | Tues 19th April |
| 5 | Beijing Games | Pitch | Tues 19th April |
| 1-2 | Football | Pitch | Tues 19th April |
|
| Swimming | Pool |
|
Wednesday | 7-10 | Badminton | Dome | Wed 20th April |
| 7-10 | Touch Rugby | Pitch | Wed 20th April |
| 5-7 | Table Tennis | MPR | Wed 20th April |
| 6 | Beijing Games | Pool | Wed 20th April |
| 5 | Beijing Games | Pool | Wed 20th April |
| 3-4 | Football | Pitch | Wed 20th April |
| 1-2 | Fun Fitness | Gym | Wed 20th April |
|
| Swimming | Pool |
|
Thursday | 7-9 | Basketball | Gym / Dome | Continues from Season 3 |
| 7-10 | Health Related Fitness | Weights / Cardio Room | Thurs 21st April |
| 7-10 | Softball | Pitch | Wed 12th May |
| 6 | Beijing Games | Pitch | Thurs 21st April |
| 5 | Beijing Games | Pitch | Thurs 21st April |
|
| Swimming | Pool |
|
Primary House Results
Sport | 1st | 2nd | 3rd | 4th |
Year 3 Girls Swimming |
VIKINGS |
ROMANS |
NORMANS |
SAXONS |
Year 4 Girls Swimming |
ROMANS |
SAXONS |
NORMANS |
VIKINGS |
Year 5 Girls Swimming |
NORMANS |
VIKINGS |
SAXONS |
ROMANS |
Year 6 Girls Swimming |
ROMANS |
SAXONS |
NORMANS |
VIKINGS |
Sport | 1st | 2nd | 3rd | 4th |
Year 3 Boys Hockey |
NORMANS |
ROMANS |
SAXONS |
VIKINGS |
Year 4 Boys Basketball |
NORMANS |
VIKINGS |
ROMANS |
SAXONS |
Year 5 Boys Basketball |
ROMANS |
VIKINGS |
NORMANS |
SAXONS |
Year 6 Boys Basketball |
NORMANS |
ROMANS |
SAXONS |
VIKINGS |
Primary House Events
Date | Class | Event |
Tue 10-May | 6 | T-ball |
Thu 12-May | 3 | T-ball |
Thu 12-May | 5 | T-ball |
Fri 13-May | 4 | T-ball |
Mon 20-June | 3 | Athletics |
Mon 20-June | 4 | Athletics |
Tue 21-Jun | 5 | Athletics |
Tue 21-Jun | 6 | Athletics |
Secondary House Events
Date | Class | Event |
Mon 25-Apr | Yr9 Boys | Badminton |
Mon 25-Apr | Yr9 Girls | Softball |
Tues 26-Apr | Yr7 Boys | Badminton |
Tues 26-Apr | Yr7 Girls | Softball |
Wed 27-Apr | Yr9 Boys | Badminton |
Wed 27-Apr | Yr9 Girls | Softball |
Thurs 28-Apr | Yr7 Boys | Badminton |
Thurs 28-Apr | Yr7 Girls | Softball |
Thurs 28-Apr | Yr8 Boys | Badminton |
Thurs 28-Apr | Yr8 Girls | Softball |
Fri 29-Apr | Yr8 Boys | Badminton |
Fri 29-Apr | Yr8 Girls | Softball |
Any questions please contact:
Adam Worsley
Director of Sport and PE